ASSUMABLE MORTGAGES
See below for properties that have the option of an assumable mortgage. Take advantage of possible lower rates and lower down payments.
Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/34 34
4 Beds 3 Baths 3,200 SqFt$599,900Active - 1/38 38
3 Beds 3 Baths 1,524 SqFt$497,200Active - 1/18 18
2 Beds 1 Bath 931 SqFt$304,326Price Dropped by $24K - 1/44 44
5 Beds 3 Baths 3,243 SqFt$550,000Price Dropped by $25K - 1/23 23
3 Beds 2 Baths 1,352 SqFt$450,000Open 7/11 2PM-4PM - 1/41 41
4 Beds 4 Baths 2,702 SqFt$824,000Open 6/22 4PM-6PM2785 S DESPERADO DR, Washington, UT 84780
Listed by EXIT Realty Legacy (Excellence)
Single Family Home
- 1/64 64
5 Beds 4 Baths 3,601 SqFt$825,000Open Sat 10AM-2PM - 1/34 34
3 Beds 2 Baths 1,457 SqFt$365,000New - 1/22 22
6 Beds 4 Baths 3,390 SqFt$489,000New - 1/15 15
3 Beds 2 Baths 1,240 SqFt$365,000New - 1/34 34
3 Beds 3 Baths 4,453 SqFt$649,990New - 1/33 33
3 Beds 3 Baths 4,453 SqFt$654,990New - 1/40 40
4 Beds 3 Baths 2,773 SqFt$625,000New1073 S 1775 W, Syracuse, UT 84075
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/23 23
3 Baths 3,011 SqFt$509,990New - 1/13 13
2 Beds 2 Baths 1,096 SqFt$419,000Price Dropped by $10K - 1/25 25
3 Beds 1 Bath 1,122 SqFt$399,900New - 1/42 42
3 Beds 3 Baths 3,229 SqFt$830,000New - 1/34 34
3 Beds 3 Baths 2,484 SqFt$475,000New - 1/45 45
6 Beds 4 Baths 4,019 SqFt$887,000New - 1/46 46
3 Beds 2 Baths 1,495 SqFt$539,000New - 1/48 48
5 Beds 5 Baths 6,800 SqFt$1,500,000New - 1/39 39
2 Beds 2 Baths 1,136 SqFt$328,000Active - 3D
5 Beds 4 Baths 3,674 SqFt$910,000Active14778 S SPRINGTIME RD S, Draper, UT 84020
Listed by Windermere Real Estate (Draper)
Single Family Home
- 1/23 23
5 Beds 1 Bath 1,658 SqFt$339,900Active
